The award-winning heritage of Kawai’s CN Series Digital Pianos embodies over 90 years of piano building excellence. The design of the CN39 captures the incredible piano tone of the famed Shigeru Kawai SK-EX Concert Grand Piano with stunning accuracy using Progressive Harmonic Imaging technology. Delivering authentic touch response, considered to be among the best available, is the Responsive Hammer III keyboard action. The CN39 features a powerful sound system with key components from premium audio equipment specialists Onkyo. Exceptional visual clarity of the control panel, nestled neatly to the left of the keyboard, is the result of the latest OLED display. Playback audio from mobile devices can connect through the CN39 sound system using the built-in Bluetooth™ feature, which also allows for wireless MIDI connection with other devices. With standard features like Grand Feel Pedal System, Spatial Headphone Sound selection, and USB capabilities, the CN39 is one of the most popular digital pianos available.
SPECIFICATIONS
Keyboard | Responsive Hammer III (RHIII) action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Counterweights |
|
Pedal | Grand Feel Pedal System - Sustain (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound | Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - SK-EX and EX concert grands, SK-5 grand - 256 note maximum polyphony |
|
Piano Resonance | Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment |
Virtual Technician (19 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 355 voices (incl. 9 drum kits), GM2 compatible | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (8 x 12) cm x 2 |
|
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 128 x 64 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Dimensions | Width | 57" (144.5 cm) |
Depth | 17 1/3" (43.5 cm) | |
Height | 33 2/3" (88 cm) (not including music rest) | |
Weight | 119 lbs (54 kg) | |
Available Finishes | Premium Satin Black (CN39B) Premium Satin White (CN39W) Premium Rosewood (CN39R) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting |
|
Internal Songs | Sound Demo | 32 songs |
Piano Music | 29 or 42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Chopin Walzer (1-19) lesson book Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth® * | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF (16 track recording) |
Other Functions | Overdubbing Re-record SMF |
|
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth® MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 20 W | |
Power | Power cable AC adaptor |
|
Bench | Matching Bench | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner's Manual Internal Song Lists |
WARRANTY
Kawai CP, CA, CS and CN Series products:
5 Years Parts and Labor – Click Here To Download Owner’s Registration Card
Customers should retain their store receipt or purchase statement as proof of the date of purchase. Please contact Kawai’s Technical Services Division if you have any questions or concerns, or to request a copy of your new warranty.